Cloud Core Router 1072-1G-8S+
2,899.00$
1U rackmount, 1x Gigabit Ethernet, 8xSFP+ cages, LCD, 72 cores x 1GHz CPU, 16GB RAM, up to 120 million packets per second, 80Gbps throughput, RouterOS L6
SKU: CCR1072-1G-8S+
2,899.00$
1U rackmount, 1x Gigabit Ethernet, 8xSFP+ cages, LCD, 72 cores x 1GHz CPU, 16GB RAM, up to 120 million packets per second, 80Gbps throughput, RouterOS L6
SKU: CCR1072-1G-8S+
Details | |
---|---|
Product code | CCR1072-1G-8S+ |
Architecture | TILE |
CPU | TLR4-07280 |
CPU core count | 72 |
CPU nominal frequency | 1 GHz |
Dimensions | 443 x 315 x 44 mm |
RouterOS license | 6 |
Operating System | RouterOS |
Size of RAM | 16 GB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -20°C to 60°C |
IPsec hardware acceleration | Yes |
Suggested price | $3050.00 |
Details | |
---|---|
Number of AC inputs | 2 |
AC input range | 100-240 |
Max power consumption | 125 W |
FAN count | 4 |
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Details | |
---|---|
SFP+ ports | 8 |
Details | |
---|---|
Memory card type | microSD, 2x M.2 |
Memory Cards | 3 |
Serial console port | RJ45 |
Number of USB ports | 2 |
USB Power Reset | Yes |
USB slot type | microUSB type AB; USB type A |
Max USB current (A) | 1 |
Smart card slot | Yes |
Details | |
---|---|
CPU temperature monitor | Yes |
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Weight | 8 kg |
---|
Reviews
There are no reviews yet.