Cloud Core Router 1009-7G-1C-1S+
419.00$
1U rackmount, 7x Gigabit Ethernet, 1x Combo port (SFP or Gigabit Ethernet), 1xSFP+ cage, 9 cores x 1.2GHz CPU, 2GB RAM, LCD panel, Dual Power supplies, SmartCard slot, RouterOS L6
SKU: CCR1009-7G-1C-1S+
419.00$
1U rackmount, 7x Gigabit Ethernet, 1x Combo port (SFP or Gigabit Ethernet), 1xSFP+ cage, 9 cores x 1.2GHz CPU, 2GB RAM, LCD panel, Dual Power supplies, SmartCard slot, RouterOS L6
SKU: CCR1009-7G-1C-1S+
| Product code | CCR1009-7G-1C-1S+ |
| Architecture | TILE |
| CPU | TLR4-00980CH-10CE-A3b |
| CPU core count | 9 |
| CPU nominal frequency | 1.2 GHz |
| Dimensions | 444x175x47mm |
| License level | 6 |
| Operating System | RouterOS |
| Size of RAM | 2 GB |
| Storage size | 128 MB |
| Storage type | NAND |
| Tested ambient temperature | -20C .. +60C |
| Details | |
|---|---|
| Max Power consumption | 34W |
| PoE in | Passive PoE |
| PoE in input Voltage | 15-57 V |
| Number of AC inputs | 2 |
| AC input range | 100-240 |
| Number of DC inputs | 1 (PoE-IN) . |
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 7 |
| Ethernet Combo ports | 1 . |
| Details | |
|---|---|
| SFP+ ports | 1 . |
| Details | |
|---|---|
| Number of SIM slots . | 1 Smart card (Mini SIM) |
| Number of USB ports | 1 |
| Serial port | RS232 |
| USB Power Reset | Yes |
| USB slot type | microUSB type AB |
| Details | |
|---|---|
| CPU temperature monitor | Yes |
| Current Monitor | Yes |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
| Weight | 4 kg |
|---|
Reviews
There are no reviews yet.