RBSXTG-5HPacD-SA
99.00$
802.11ac up to 540Mbit, high output, wide beamwidth sector antenna
SKU: RBSXTG-5HPacD-SA
99.00$
802.11ac up to 540Mbit, high output, wide beamwidth sector antenna
SKU: RBSXTG-5HPacD-SA
| Details | |
|---|---|
| Product code | RBSXTG-5HPacD-SA |
| Architecture | MIPSBE |
| CPU | QCA9557 |
| CPU core count | 1 |
| CPU nominal frequency. | 720 MHz |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 128 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| Details | |
|---|---|
| Max Power consumption | 12W |
| PoE in | 802.3af/at . |
| PoE in input Voltage | 12-57 V |
| Number of DC inputs | 1 (PoE-IN) |
| Details | |
|---|---|
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n/ac . |
| Antenna gain dBi for 5 GHz | 14 |
| Wireless 5 GHz chip model | QCA9892 |
| Details | |
|---|---|
| 10/100 Ethernet ports | 1. |
Peripherals
| Details | |
|---|---|
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A. |
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes. |
| 5 GHz | Transmit (dBm) . | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 31 | -96 |
| 54MBit/s . | 28 | -81 |
| MCS0 | 30 | -96 |
| MCS7 | 27 | -77 |
| MCS9 | 22 | -72 |
| Weight | 4 kg |
|---|
Reviews
There are no reviews yet.