RB4011iGS+5HacQ2HnD-IN
Powerful 10xGigabit port router with a Quad-core 1.4Ghz CPU, 1GB RAM, SFP+ 10Gbps cage, dual band 2.4GHz / 5GHz 4×4 MIMO 802.11a/b/g/n/ac wireless and desktop case
SKU: RB4011iGS+5HacQ2HnD-IN
Powerful 10xGigabit port router with a Quad-core 1.4Ghz CPU, 1GB RAM, SFP+ 10Gbps cage, dual band 2.4GHz / 5GHz 4×4 MIMO 802.11a/b/g/n/ac wireless and desktop case
SKU: RB4011iGS+5HacQ2HnD-IN
Details | |
---|---|
Product code | RB4011iGS+5HacQ2HnD-IN |
Architecture | ARM 32bit |
CPU | AL21400 |
CPU core count | 4 |
CPU nominal frequency | 1.4 GHz |
Dimensions | 228 x 120 x 30 mm |
License level | 5 |
Operating System | RouterOS |
Size of RAM | 1 GB |
Storage size | 512 MB |
Storage type | NAND |
Tested ambient temperature | -40°C to 45°C |
Suggested price | $249.00 |
Details | |
---|---|
PoE in | Passive PoE |
PoE out | Passive PoE up to 57V |
PoE in input Voltage | 18-57 V |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 12-57 V |
Max out per port output (input > 30 V) | 420 mA |
Max out per port output (input < 30 V) | 600 mA |
Max total out (A) | 600 mA |
Max power consumption | 44 W |
Max power consumption without attachments | 23 W |
Details | |
---|---|
Wireless 5 GHz number of chains | 4 |
Wireless 5 GHz Max data rate | 1733 Mbit/s |
Wireless 5 GHz standards | 802.11ac MU-MIMO |
AC speed | AC2000 |
Antenna gain dBi for 5 GHz | 3 |
Wireless 5 GHz chip model | QCA9984 |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 3 |
Wireless 2.4 GHz chip model | R11e-2HnD |
Details | |
---|---|
10/100/1000 Ethernet ports | 10 |
Details | |
---|---|
SFP+ ports | 1 |
Details | |
---|---|
MiniPCI-e slots | 1 |
Serial port | RJ45 |
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 33 | -96 |
54MBit/s | 29 | -81 |
MCS0 | 33 | -96 |
MCS7 | 28 | -77 |
MCS9 | 26 | -72 |
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 28 | -100 |
11MBit/s | 28 | -94 |
6MBit/s | 29 | -96 |
54MBit/s | 25 | -80 |
MCS0 | 26 | -96 |
MCS7 | 24 | -79 |
Reviews
There are no reviews yet.